Frequency Chart
| Equipment | Unit | Frequency |
| Shure ULX Wireless | 1 | 663.025 |
| 2 | 663.725 | |
| 3 | 665.7 | |
| 4 | 667.4 | |
| 5 | 668.05 | |
| 6 | 671.475 | |
| 7 | 672.75 | |
| 8 | 676.525 | |
| 9 | 678.45 | |
| 10 | 683.25 | |
| 11 | 686.175 | |
| 12 | 686.75 | |
| 13 | 687.8 | |
| 14 | 688.425 | |
| 15 | 690.95 | |
| 16 | 691.475 | |
| 17 | 692.6 | |
| 18 | 694.775 | |
| 19 | 695.45 | |
| 20 | 697.675 | |
| Shure LX | 1 | 183.600 |
| Telex BTR-800 Intercom | 1 | T1: 554.200 T2: 558.300 R1: 704.200 |
| 2 | T1: 554.200 T2: 558.300 R2: 712.000 |
|
| 3 | T1: 554.200 T2: 558.300 R3: 706.500 |
|
| 4 | T1: 554.200 T2: 558.300 R4: 709.000 |
|
| Motorola 2-way radios | Channel 1 | 461.8125 |
| Channel 2 | 464.8125 |
